Usage Statistics for 037info.net

Summary Period: July 2008
Generated 01-Aug-2008 21:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 731720
Total Files 584334
Total Pages 156606
Total Visits 25060
Total KBytes 5220594
Total Unique Sites 13568
Total Unique URLs 2800
Total Unique Referrers 1072
Total Unique User Agents 1273
. Avg Max
Hits per Hour 983 4669
Hits per Day 23603 30773
Files per Day 18849 24774
Pages per Day 5051 13841
Visits per Day 808 1013
KBytes per Day 168406 245947
Hits by Response Code
Undefined response code 9
Code 200 - OK 584334
Code 206 - Partial Content 883
Code 301 - Moved Permanently 1151
Code 302 - Found 17385
Code 304 - Not Modified 127900
Code 401 - Unauthorized 36
Code 403 - Forbidden 6
Code 404 - Not Found 1
Code 406 - Not Acceptable 15

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 25808 3.53% 20896 3.58% 4608 2.94% 967 3.86% 833 6.14% 179744 3.44%
2 25440 3.48% 18592 3.18% 4374 2.79% 1013 4.04% 851 6.27% 159337 3.05%
3 25362 3.47% 20851 3.57% 4545 2.90% 896 3.58% 837 6.17% 175281 3.36%
4 25146 3.44% 20649 3.53% 5447 3.48% 941 3.75% 860 6.34% 193205 3.70%
5 22115 3.02% 18172 3.11% 4477 2.86% 896 3.58% 773 5.70% 171811 3.29%
6 22144 3.03% 18175 3.11% 5257 3.36% 909 3.63% 786 5.79% 178497 3.42%
7 27095 3.70% 21669 3.71% 5372 3.43% 956 3.81% 870 6.41% 189248 3.63%
8 28080 3.84% 22316 3.82% 5459 3.49% 928 3.70% 910 6.71% 180273 3.45%
9 30178 4.12% 23905 4.09% 5905 3.77% 863 3.44% 852 6.28% 210071 4.02%
10 26269 3.59% 20899 3.58% 5310 3.39% 940 3.75% 821 6.05% 162750 3.12%
11 23048 3.15% 18091 3.10% 4474 2.86% 919 3.67% 765 5.64% 154217 2.95%
12 10732 1.47% 8876 1.52% 2215 1.41% 452 1.80% 386 2.84% 87598 1.68%
13 19608 2.68% 15904 2.72% 4155 2.65% 863 3.44% 692 5.10% 148633 2.85%
14 22684 3.10% 17887 3.06% 4473 2.86% 897 3.58% 717 5.28% 158302 3.03%
15 30773 4.21% 24774 4.24% 5865 3.75% 843 3.36% 718 5.29% 237182 4.54%
16 30166 4.12% 21652 3.71% 4692 3.00% 873 3.48% 678 5.00% 189899 3.64%
17 26414 3.61% 20067 3.43% 4368 2.79% 849 3.39% 660 4.86% 159535 3.06%
18 24077 3.29% 17717 3.03% 4857 3.10% 813 3.24% 637 4.69% 153685 2.94%
19 22702 3.10% 19526 3.34% 8891 5.68% 703 2.81% 549 4.05% 179128 3.43%
20 26861 3.67% 23937 4.10% 13841 8.84% 705 2.81% 542 3.99% 245947 4.71%
21 20406 2.79% 16863 2.89% 3766 2.40% 654 2.61% 584 4.30% 128043 2.45%
22 11514 1.57% 8753 1.50% 2110 1.35% 253 1.01% 301 2.22% 66118 1.27%
23 22909 3.13% 18014 3.08% 3960 2.53% 803 3.20% 749 5.52% 156491 3.00%
24 25102 3.43% 19720 3.37% 4702 3.00% 930 3.71% 777 5.73% 180016 3.45%
25 27498 3.76% 22947 3.93% 5054 3.23% 872 3.48% 741 5.46% 194452 3.72%
26 16429 2.25% 14041 2.40% 3657 2.34% 768 3.06% 629 4.64% 133553 2.56%
27 20714 2.83% 16999 2.91% 5025 3.21% 741 2.96% 632 4.66% 157785 3.02%
28 23966 3.28% 18801 3.22% 5372 3.43% 796 3.18% 736 5.42% 169041 3.24%
29 21045 2.88% 16823 2.88% 4703 3.00% 787 3.14% 677 4.99% 159577 3.06%
30 24454 3.34% 18796 3.22% 4947 3.16% 803 3.20% 682 5.03% 173090 3.32%
31 22981 3.14% 18022 3.08% 4725 3.02% 694 2.77% 585 4.31% 188085 3.60%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 807 25023 3.42% 667 20702 3.54% 193 6002 3.83% 6874 213083 4.08%
1 626 19436 2.66% 512 15872 2.72% 171 5315 3.39% 5079 157459 3.02%
2 414 12838 1.75% 360 11166 1.91% 136 4238 2.71% 4648 144099 2.76%
3 273 8476 1.16% 247 7659 1.31% 139 4310 2.75% 3880 120294 2.30%
4 270 8370 1.14% 239 7435 1.27% 128 3974 2.54% 3879 120248 2.30%
5 228 7071 0.97% 207 6425 1.10% 123 3838 2.45% 3752 116305 2.23%
6 236 7343 1.00% 214 6642 1.14% 115 3589 2.29% 3187 98808 1.89%
7 450 13956 1.91% 332 10322 1.77% 138 4301 2.75% 4446 137826 2.64%
8 891 27624 3.78% 596 18503 3.17% 196 6084 3.88% 6270 194376 3.72%
9 1035 32108 4.39% 781 24226 4.15% 222 6882 4.39% 7189 222852 4.27%
10 1120 34740 4.75% 848 26290 4.50% 215 6666 4.26% 6966 215960 4.14%
11 1469 45546 6.22% 1139 35338 6.05% 271 8425 5.38% 8825 273579 5.24%
12 1639 50812 6.94% 1283 39791 6.81% 299 9295 5.94% 9675 299926 5.75%
13 1669 51766 7.07% 1336 41420 7.09% 298 9255 5.91% 9982 309429 5.93%
14 1725 53480 7.31% 1346 41739 7.14% 281 8732 5.58% 9599 297579 5.70%
15 1432 44402 6.07% 1184 36716 6.28% 265 8222 5.25% 8904 276017 5.29%
16 1126 34933 4.77% 909 28204 4.83% 242 7507 4.79% 8870 274965 5.27%
17 1105 34263 4.68% 896 27788 4.76% 221 6871 4.39% 7658 237389 4.55%
18 1205 37380 5.11% 991 30730 5.26% 245 7596 4.85% 8741 270974 5.19%
19 1145 35500 4.85% 915 28390 4.86% 216 6708 4.28% 8119 251693 4.82%
20 1042 32322 4.42% 859 26645 4.56% 205 6360 4.06% 7232 224192 4.29%
21 1127 34944 4.78% 926 28706 4.91% 222 6884 4.40% 7446 230830 4.42%
22 1377 42694 5.83% 1092 33855 5.79% 257 7995 5.11% 8964 277878 5.32%
23 1183 36693 5.01% 960 29770 5.09% 243 7557 4.83% 8220 254831 4.88%

Top 30 of 2800 Total URLs
# Hits KBytes URL
1 98353 13.44% 1666864 31.93% /
2 13369 1.83% 56585 1.08% /img/logo.gif
3 10633 1.45% 1515 0.03% /banner0/randomad.php
4 10626 1.45% 1579 0.03% /banner1/randomad.php
5 10553 1.44% 176128 3.37% /gallery/displayimage.php
6 7942 1.09% 165570 3.17% /nekretnine/
7 7594 1.04% 18615 0.36% /inc/calendar.php
8 6327 0.86% 233 0.00% /inc/img/skin/
9 5306 0.73% 113401 2.17% /error.php
10 5194 0.71% 100277 1.92% /0poznati/
11 5169 0.71% 9804 0.19% /img/b_goga150.gif
12 5083 0.69% 24091 0.46% /inc/img/skin/037_2/style.css
13 5007 0.68% 5680 0.11% /img/b_svrca150.gif
14 4895 0.67% 660 0.01% /inc/img/skin/037_2/bouton_centre.png
15 4872 0.67% 193408 3.70% /thread.php
16 4810 0.66% 7100 0.14% /img/b_falcon150.jpg
17 4586 0.63% 6768 0.13% /img/b_servis150.gif
18 4429 0.61% 85101 1.63% /0deca/
19 4428 0.61% 70955 1.36% /gallery/thumbnails.php
20 4401 0.60% 15184 0.29% /inc/hpage.js
21 4394 0.60% 6089 0.12% /img/b_talent150.gif
22 4195 0.57% 9808 0.19% /img/b_screen150.jpg
23 4094 0.56% 193043 3.70% /postguest.php
24 4062 0.56% 6080 0.12% /img/b_arte150.jpg
25 3890 0.53% 6059 0.12% /img/b_VD150.gif
26 3814 0.52% 12403 0.24% /img/b_terra150.jpg
27 3740 0.51% 3501 0.07% /img/b_navis150.png
28 3707 0.51% 3761 0.07% /favicon.ico
29 3677 0.50% 2493 0.05% /img/b_net150.png
30 3619 0.49% 2971 0.06% /inc/img/skin/037_2/onglet.gif

Top 10 of 2800 Total URLs By KBytes
# Hits KBytes URL
1 98353 13.44% 1666864 31.93% /
2 4872 0.67% 193408 3.70% /thread.php
3 4094 0.56% 193043 3.70% /postguest.php
4 10553 1.44% 176128 3.37% /gallery/displayimage.php
5 7942 1.09% 165570 3.17% /nekretnine/
6 5306 0.73% 113401 2.17% /error.php
7 1182 0.16% 109989 2.11% /links.php
8 1413 0.19% 105141 2.01% /news.php
9 5194 0.71% 100277 1.92% /0poznati/
10 4429 0.61% 85101 1.63% /0deca/

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 98353 13.44% 16088 68.59% /
2 4429 0.61% 1530 6.52% /0deca/
3 2396 0.33% 1038 4.43% /0kultura/
4 5194 0.71% 1004 4.28% /0poznati/
5 7942 1.09% 707 3.01% /nekretnine/
6 1797 0.25% 609 2.60% /0servis/
7 1886 0.26% 410 1.75% /dvdclub32/
8 1090 0.15% 319 1.36% /0organizacije/
9 718 0.10% 167 0.71% /0price/
10 1034 0.14% 159 0.68% /0istorija/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 98353 13.44% 13482 56.81% /
2 6327 0.86% 2024 8.53% /inc/img/skin/
3 4429 0.61% 1496 6.30% /0deca/
4 2396 0.33% 1160 4.89% /0kultura/
5 5194 0.71% 1053 4.44% /0poznati/
6 7942 1.09% 823 3.47% /nekretnine/
7 1797 0.25% 607 2.56% /0servis/
8 1886 0.26% 401 1.69% /dvdclub32/
9 1090 0.15% 338 1.42% /0organizacije/
10 3282 0.45% 311 1.31% /img/

Top 30 of 13568 Total Sites
# Hits Files KBytes Visits Hostname
1 14143 1.93% 13297 2.28% 250925 4.81% 46 0.18% llf520034.crawl.yahoo.net
2 8793 1.20% 3323 0.57% 18225 0.35% 45 0.18% nat120.telekom.yu
3 7376 1.01% 6940 1.19% 136917 2.62% 22 0.09% llf520047.crawl.yahoo.net
4 6668 0.91% 6668 1.14% 91644 1.76% 18 0.07% 92.48.121.50
5 6654 0.91% 6654 1.14% 90699 1.74% 24 0.10% 92.48.121.92.svservers.com
6 6226 0.85% 5935 1.02% 110318 2.11% 345 1.38% llf320028.crawl.yahoo.net
7 4771 0.65% 1827 0.31% 10143 0.19% 32 0.13% mail.krusevac.org.yu
8 4397 0.60% 3986 0.68% 95428 1.83% 32 0.13% crawl-66-249-66-137.googlebot.com
9 3429 0.47% 3429 0.59% 87904 1.68% 390 1.56% unknown.ord.scnet.net
10 3289 0.45% 1418 0.24% 6323 0.12% 41 0.16% d91-128-29-118.cust.tele2.at
11 3190 0.44% 990 0.17% 8221 0.16% 34 0.14% 82.208.239.159
12 2773 0.38% 2373 0.41% 61334 1.17% 217 0.87% crawl-66-249-71-185.googlebot.com
13 2680 0.37% 867 0.15% 13088 0.25% 69 0.28% cable-89-216-231-71.dynamic.sbb.rs
14 2656 0.36% 2241 0.38% 57802 1.11% 220 0.88% crawl-66-249-71-186.googlebot.com
15 2647 0.36% 2221 0.38% 58099 1.11% 225 0.90% crawl-66-249-71-187.googlebot.com
16 2556 0.35% 1096 0.19% 7662 0.15% 61 0.24% cable-89-216-231-161.dynamic.sbb.rs
17 2385 0.33% 1439 0.25% 9413 0.18% 17 0.07% 206-161.104-92.cust.bluewin.ch
18 2323 0.32% 664 0.11% 5237 0.10% 37 0.15% loopback0.bcbrg1-bby.navigata.net
19 2238 0.31% 2238 0.38% 21319 0.41% 13 0.05% c2.6f.364a.static.theplanet.com
20 2154 0.29% 2154 0.37% 31674 0.61% 388 1.55% be77.masterhost.ru
21 2152 0.29% 2152 0.37% 26648 0.51% 9 0.04% www44.yourdnshost.com
22 2084 0.28% 1372 0.23% 37749 0.72% 2 0.01% cable-89-216-22-46.static.sbb.rs
23 2052 0.28% 2052 0.35% 113672 2.18% 428 1.71% unknown.hostforweb.net
24 2020 0.28% 2020 0.35% 25032 0.48% 14 0.06% dingo.hostrack.com
25 1986 0.27% 1986 0.34% 110338 2.11% 418 1.67% unknown.hostforweb.com
26 1956 0.27% 1956 0.33% 19469 0.37% 9 0.04% torvald.linuxserverheaven.com
27 1913 0.26% 962 0.16% 6151 0.12% 39 0.16% 77.46.195.170
28 1852 0.25% 1852 0.32% 23161 0.44% 7 0.03% 204.14.110.100
29 1829 0.25% 1546 0.26% 7595 0.15% 27 0.11% smin
30 1810 0.25% 905 0.15% 12410 0.24% 803 3.20% 208.70.78.16

Top 10 of 13568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14143 1.93% 13297 2.28% 250925 4.81% 46 0.18% llf520034.crawl.yahoo.net
2 7376 1.01% 6940 1.19% 136917 2.62% 22 0.09% llf520047.crawl.yahoo.net
3 2052 0.28% 2052 0.35% 113672 2.18% 428 1.71% unknown.hostforweb.net
4 1986 0.27% 1986 0.34% 110338 2.11% 418 1.67% unknown.hostforweb.com
5 6226 0.85% 5935 1.02% 110318 2.11% 345 1.38% llf320028.crawl.yahoo.net
6 4397 0.60% 3986 0.68% 95428 1.83% 32 0.13% crawl-66-249-66-137.googlebot.com
7 6668 0.91% 6668 1.14% 91644 1.76% 18 0.07% 92.48.121.50
8 6654 0.91% 6654 1.14% 90699 1.74% 24 0.10% 92.48.121.92.svservers.com
9 3429 0.47% 3429 0.59% 87904 1.68% 390 1.56% unknown.ord.scnet.net
10 2773 0.38% 2373 0.41% 61334 1.17% 217 0.87% crawl-66-249-71-185.googlebot.com

Top 250 of 1072 Total Referrers
# Hits Referrer
1 185410 25.34% http://www.037info.net/
2 88063 12.04% - (Direct Request)
3 43908 6.00% http://www.037info.net/0poznati/index.php
4 31900 4.36% http://www.037info.net/0servis/index.php
5 31417 4.29% http://www.037info.net/news.php
6 26636 3.64% http://www.037info.net/0deca/index.php
7 26187 3.58% http://www.037info.net/links.php
8 25140 3.44% http://www.037info.net/0deca/
9 19931 2.72% http://google.com
10 18932 2.59% http://www.037info.net/thread.php
11 17730 2.42% http://037info.net/
12 12277 1.68% http://www.037info.net/nekretnine/index.php
13 12276 1.68% http://www.037info.net/0organizacije/index.php
14 9495 1.30% http://www.037info.net/gallery/displayimage.php
15 7057 0.96% http://www.037info.net/inc/calendar.php
16 6316 0.86% http://www.037info.net/0istorija/index.php
17 6173 0.84% http://www.037info.net/gallery/
18 5717 0.78% http://www.037info.net/banner1/randomad.php
19 5684 0.78% http://www.037info.net/banner0/randomad.php
20 5289 0.72% http://www.037info.net/0games/index.php
21 5062 0.69% http://www.037info.net/gallery/thumbnails.php
22 4496 0.61% http://www.037info.net/0kultura/
23 4027 0.55% http://www.037info.net/dvdclub32/
24 3897 0.53% http://www.037info.net/guestbk.php
25 3754 0.51% http://www.037info.net/error.php
26 3686 0.50% http://www.037info.net/index.php
27 3536 0.48% http://www.037info.net/0price/
28 3399 0.46% http://037info.net/pages/tomic.php
29 3262 0.45% http://www.037info.net/forum.php
30 3162 0.43% http://www.037info.net/chat/index.php
31 3117 0.43% http://037info.net/pages/tron.php
32 3104 0.42% http://www.google.com/search
33 2641 0.36% http://www.037info.net/download.php
34 2635 0.36% http://www.fknapredak.com/news.php
35 2309 0.32% http://www.037info.net/granit1/
36 2201 0.30% http://www.037info.net/inc/img/skin/037_2/style.css
37 2131 0.29% http://www.037info.net
38 2118 0.29% http://nekretnine.037info.net/
39 1939 0.26% http://www.037info.net/chat/set.php
40 1922 0.26% http://www.037info.net/pages/prognoza.php
41 1907 0.26% http://www.037info.net/articles.php
42 1865 0.25% http://209.85.135.104/search
43 1758 0.24% http://www.037info.net/templates/037_white_orange/stylesheet.css
44 1669 0.23% http://74.125.39.104/search
45 1652 0.23% http://www.037info.net/chat/insert.php
46 1402 0.19% http://www.037info.net/poll.php
47 1330 0.18% http://www.037info.net/0games/memory/index.html
48 1203 0.16% http://037info.net/0poznati/index.php
49 1162 0.16% http://www.037info.net/fortopic.php
50 1152 0.16% http://www.037info.net/chat/main.php
51 1117 0.15% http://037info.net/admin/admin.php
52 1101 0.15% http://037info.net/index.php
53 1092 0.15% http://www.037info.net/0djaci/
54 1071 0.15% http://www.forumiranje.artinfo.ba/index.php
55 881 0.12% http://037info.net/inc/calendar.php
56 846 0.12% http://037info.net/pages/terra.php
57 841 0.11% http://images.google.com/imgres
58 823 0.11% http://www.037info.net/gallery/index.php
59 810 0.11% http://www.037info.net/postguest.php
60 742 0.10% http://www.google.rs/search
61 735 0.10% http://037info.net/links.php
62 662 0.09% http://037info.net/pages/screen.php
63 624 0.09% http://www.037info.net/krah/html/likovno_sumanovic.html
64 624 0.09% http://xhandjob.com/
65 587 0.08% http://www.sportliche.org
66 584 0.08% http://www.littlelizard.info
67 582 0.08% http://www.037info.net/pages/tomic.php
68 575 0.08% http://www.reklamka.org
69 568 0.08% http://www.037info.net/nekretnine/
70 567 0.08% http://avinsur.ru
71 565 0.08% http://www.037info.net/pages/tocak.php
72 565 0.08% http://www.wildberry.ru
73 564 0.08% http://plasticwindow.info
74 559 0.08% http://orphos.ru
75 559 0.08% http://termsite.ru
76 556 0.08% http://autofuels.ru
77 547 0.07% http://astrohoros.info
78 546 0.07% http://www.037info.net/krah/html/dm.html
79 544 0.07% http://assparadesamples.com/
80 543 0.07% http://referatnews.ru
81 541 0.07% http://tinys-black-adventures.zgay.net/
82 536 0.07% http://naughtyamericavip.xhandjob.com/
83 531 0.07% http://www.037info.net/pages/tron.php
84 525 0.07% http://ttfu.net/
85 524 0.07% http://037info.net/chat/index.php
86 524 0.07% http://christineyoung-review.com/christine-young-fuck.html
87 524 0.07% http://www.spy-cams.us/voyeur-web/
88 523 0.07% http://www.podrum.org/readarticle.php
89 522 0.07% http://www.1000orgasm.net/orgasm-video.html
90 521 0.07% http://assparade-2.com/
91 521 0.07% http://free-game-poker-video.ttmoda.com/
92 515 0.07% http://kisslesbian.net/
93 515 0.07% http://myfriendshotmom-mr-svette.all-anal.net/
94 511 0.07% http://hands-poker.ttmoda.com/
95 511 0.07% http://shocking-cocks.see-pimp.com/
96 508 0.07% http://ass-master-piece.cum-teen.net/
97 507 0.07% http://zgay.net/
98 506 0.07% http://suckmebitch.xhandjob.com/
99 506 0.07% http://www.bigassadventure-review.com/
100 505 0.07% http://www.freundinonline.com/
101 504 0.07% http://www.milfs-in-heat.info/
102 502 0.07% http://www.podrum.org/news.php
103 499 0.07% http://asianparadesamples.com/
104 499 0.07% http://assparade-samples.info/ass-parade.html
105 498 0.07% http://nekretnine.037info.net/index.php
106 497 0.07% http://ttmoda.com/
107 497 0.07% http://www.8thstreetlatinas-review.com/
108 497 0.07% http://www.8thstreetlatinasxxx.info/
109 496 0.07% http://assparade-samples.info/
110 496 0.07% http://casino-game.ttfu.net/
111 492 0.07% http://bangbros-review.com/<